|
| Areas HSC Activity Schedule |
Room: 64E 87R B. Hinze/C. Hayes Jonathan Hughes Quest zHavenMX zLine Person zRide Pilot zTow Pilot zWait List or HSC SPOT zzz cancelations |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| << Go To Month Before | Go To This Month | Go To Month After>> |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 01:00pm~03:30pm | 09:00am~12:00pm 12:00pm~03:00pm | |||||
| 09:00am~01:00pm | 01:00pm~03:30pm | 09:00am~12:00pm 12:00pm~02:30pm | ||||
| 09:00am~12:00pm 12:00pm~05:00pm | 01:00pm~05:00pm | |||||
| 09:30am~01:30pm | 09:00am~01:30pm 01:30pm~03:30pm | |||||
| 09:00am~01:30pm |